Week 2 Schedule Posted - Weekend of 13th last weekend of play in 2009, Rotation 2 to resume early January
All,
There were an inordinate number of schedule requests, presumably due to holiday festivities beginning. There were too many to specifically accomodate, so we've basically had to ignore all of them. If the schedule corresponds or conflicts with your request, it is purely accidental. We do try to accomodate where possible, but it wasn't possible this weekend.
Next wekend will be the final weekend of play for 2009; Rotation 2 will continue the first week after the Christmas school break.
NOTE THAT GROUP 7 PLAYS SATURDAY AT ELBOW BEACH.
There were an inordinate number of schedule requests, presumably due to holiday festivities beginning. There were too many to specifically accomodate, so we've basically had to ignore all of them. If the schedule corresponds or conflicts with your request, it is purely accidental. We do try to accomodate where possible, but it wasn't possible this weekend.
Next wekend will be the final weekend of play for 2009; Rotation 2 will continue the first week after the Christmas school break.
NOTE THAT GROUP 7 PLAYS SATURDAY AT ELBOW BEACH.
| Rotation 2 Week 2 Pepperidge Farm Tennis Series 11 |
|||||
| Fall 2009 Rotation 2 Groupings | |||||
| Schedule | |||||
| SATURDAY December 5 3:00PM - Group 7 ELBOW BEACH | |||||
| Sunday December 6, 2009 | |||||
| Start Time | Stadium Courts 1,2,3 | Stadium Courts 7,8 | Start Time | Elbow Beach | |
| 9:00 AM | Group 3 | Group 4 | |||
| 11:00 AM | Group 1 | Group 10 | |||
| 1:00 PM | Group 8B | Group 9 | 1:00 PM | Group 5 | |
| 3:00 PM | Group 8G | Group 6 | 3:00 PM | Group 2 | |
| SAT 3:00 PM | Group 7 | ||||
| Group 1 | Proposed Coordinators | Group 7 | Proposed Coordinators | ||
| Joey Dougherty | R Boyle / Smith | MacLean Smith | Sinclair / Moore | ||
| Tanner Boyle | Jonathan Moore | ||||
| Adam Turner | Charlotte Stott | ||||
| Peter Webb | William Pye | ||||
| Charlie Boyle | Tom McKeown | ||||
| Charlie Keyes | Julia Cooper | ||||
| William Way | Brittany Ferreira | ||||
| Evan Hughes | Aidan Thorne | ||||
| Callum Smith | |||||
| Group 2 | Group 8B | ||||
| Kyle Tucker | Allkins / Tucker | Joshua Thorne | Simmons / Thorne | ||
| Eleanor Boyle | Mikale Williams | ||||
| Shiloh Todd | Liam Mulholland | ||||
| Julien Papadopoulo | Andrew Kempe | ||||
| Thomas Allkins | Nick Vezina | ||||
| David Leader | |||||
| William Gray | |||||
| Group 3 | Tariq Simmons | ||||
| Kyle Hamilton | Powell / Moseley | ||||
| Tyler Zuill | Group 8G | ||||
| Dylan Powell | Bridget Dougherty | Conyers/Dougherty | |||
| SheiAnne Ottley-Peets | Tania Gray | ||||
| Conor Outerbridge | Grace Elwes | ||||
| Bryce Wojciechowski | Claire Conyers | ||||
| Evin Moseley | Shana Murphy | ||||
| Haley Dupuy | |||||
| Group 4 | Group 9 | ||||
| Mahir Wagh | Bell / Wagh | Thomas Pye | Way | ||
| Alex Rego | Brady Cordeiro | ||||
| Caleb Astwood | Gianluca Guglielmucci | ||||
| Tucker Powell | Lauren Way | ||||
| Moziah Selassie | Brandon Jones (NEW) | ||||
| Luke Bell | Scott Redmond | ||||
| Kaylah Ming | |||||
| Group 5 | |||||
| Zaire Burchall | Lines / Petty | Group 10 | |||
| Matthew Daly | Kelly Simmons | Nixon / Wilcox | |||
| Chequan Richardson | Nicole Nixon | ||||
| Joshua Rowse | Isabelle Wilcox | ||||
| Christian Petty | Tonya Ottley-Peets | ||||
| Ben Lines | Ana Wilcox | ||||
| Shannon Botehlo | Jay Wagh | ||||
| Isaiah Rickards | |||||
| Group 6 | John Ewles | ||||
| Tyler Irby | Marshall | ||||
| Sean Tucker | |||||
| Terrance Webb | |||||
| Kieran Hamilton | |||||
| Tiye Williams | |||||
| Ellis Cooper | |||||
| Luke Stirling | |||||
| Daniel Marshall | |||||

Comments