Fall 2009 Rotation 2 - New Groupings and Schedule for First Week
Here is the schedule for the first week of the new rotation, along with new groupings. The schedule for the balance of 2009 will be sent out over the weekend.
I will contact Group 1 separately as the size of the group will require some matches to be played before or after Group 1's scheduled time (ie we'll use 4 courts, with three courts for one 2 hour block and court for another 1-2 hour block). Still working out details, but will communicate week one matchups for that group by tomorrow afternoon.
Let me know if you have any questions about the new groupings.
Fall 2009 Rotation 2 Groupings And Schedule
I will contact Group 1 separately as the size of the group will require some matches to be played before or after Group 1's scheduled time (ie we'll use 4 courts, with three courts for one 2 hour block and court for another 1-2 hour block). Still working out details, but will communicate week one matchups for that group by tomorrow afternoon.
Let me know if you have any questions about the new groupings.
Fall 2009 Rotation 2 Groupings And Schedule
| Pepperidge Farm Tennis Series 11 | |||||
| Fall 2009 Rotation 2 Groupings | |||||
| Schedule | |||||
| SATURDAY NOVEMBER 28 3:00PM - Group 8G ELBOW BEACH | |||||
| Sunday November 29, 2009 | |||||
| Start Time | Stadium Courts 1,2,3 | Stadium Courts 7,8 | Start Time | Elbow Beach | |
| 9:00 AM | Group 10 | Group 5 | |||
| 11:00 AM | Group 1 | Group 7 | |||
| 1:00 PM | Group 9 | Group 4 | 1:00 PM | Group 3 | |
| 3:00 PM | Group 2 | Group 8B | 3:00 PM | Group 6 | |
| SAT 3:00 PM | Group 8G | ||||
| Group 1 | Proposed Coordinators | Group 7 | Proposed Coordinators | ||
| Joey Dougherty | R Boyle / Smith | MacLean Smith | Sinclair / Moore | ||
| Tanner Boyle | Jonathan Moore | ||||
| Adam Turner | Charlotte Stott | ||||
| Peter Webb | William Pye | ||||
| Charlie Boyle | Tom McKeown | ||||
| Charlie Keyes | Julia Cooper | ||||
| William Way | Brittany Ferreira | ||||
| Evan Hughes | Aidan Thorne | ||||
| Callum Smith | |||||
| Group 2 | Group 8B | ||||
| Kyle Tucker | Allkins / Tucker | Joshua Thorne | Simmons / Thorne | ||
| Eleanor Boyle | Mikale Williams | ||||
| Shiloh Todd | Liam Mulholland | ||||
| Julien Papadopoulo | Andrew Kempe | ||||
| Thomas Allkins | Nick Vezina | ||||
| David Leader | |||||
| William Gray | |||||
| Group 3 | Tariq Simmons | ||||
| Kyle Hamilton | Powell / Moseley | ||||
| Tyler Zuill | Group 8G | ||||
| Dylan Powell | Bridget Dougherty | Conyers/Dougherty | |||
| SheiAnne Ottley-Peets | Tania Gray | ||||
| Conor Outerbridge | Grace Elwes | ||||
| Bryce Wojciechowski | Claire Conyers | ||||
| Evin Moseley | Shana Murphy | ||||
| Haley Dupuy | |||||
| Group 4 | Group 9 | ||||
| Mahir Wagh | Bell / Wagh | Thomas Pye | Way | ||
| Alex Rego | Brady Cordeiro | ||||
| Caleb Astwood | Gianluca Guglielmucci | ||||
| Tucker Powell | Lauren Way | ||||
| Moziah Selassie | Brandon Jones (NEW) | ||||
| Luke Bell | Scott Redmond | ||||
| Kaylah Ming | |||||
| Group 5 | |||||
| Zaire Burchall | Lines / Petty | Group 10 | |||
| Matthew Daly | Kelly Simmons | Nixon / Wilcox | |||
| Chequan Richardson | Nicole Nixon | ||||
| Joshua Rowse | Isabelle Wilcox | ||||
| Christian Petty | Tonya Ottley-Peets | ||||
| Ben Lines | Ana Wilcox | ||||
| Shannon Botehlo | |||||
| Group 6 | |||||
| Tyler Irby | Marshall | ||||
| Sean Tucker | |||||
| Terrance Webb | |||||
| Kieran Hamilton | |||||
| Tiye Williams | |||||
| Ellis Cooper | |||||
| Luke Stirling | |||||
| Daniel Marshall | |||||

Comments