May Groupings -Schedule will be added tonight
Below are the new groupings for May. Note that there will not be an automatic rotation after this abbreviated series, but the results of these three weeks may be considered in the fall (more for groups 7 - 9). For groups 8 and 9, we have done some significant moving around to add some variety and hopefully improve the competitive balance in some cases. We've split into two big groups - one all girls and one all boys (9B and 9G). I have kept track of the standings and we'll adjust reasonably in the fall, depending on the number of entries....Again, don't get hung up on what grouping you are in for groups 8-9.
You might also note that the schedule shows combined groupings for groups 1/2 and 3/4. We are doing a different format for these groups this time, which is why it looks a bit odd. Details will be sent to those groups shortly regarding precise scheduling for their matches.
Also, I have nominated some coordinators. If you cannot do this, please let me know ASAP.
Spriong 2008 May Groupings
Spring 2008 May Groupings With Schedule
You might also note that the schedule shows combined groupings for groups 1/2 and 3/4. We are doing a different format for these groups this time, which is why it looks a bit odd. Details will be sent to those groups shortly regarding precise scheduling for their matches.
Also, I have nominated some coordinators. If you cannot do this, please let me know ASAP.
Spriong 2008 May Groupings
Spring 2008 May Groupings With Schedule
| PEPPERIDGE FARM JUNIOR TENNIS ROUND ROBIN SERIES 7 | ||||
| 2008 May Calendar - Rotation 3 | ||||
| Stadium 1,2,3 | 5/11/2008 | 5/18/2008 | 5/25/2008 | 6/1/2008 |
| 9AM | Group 8 | Group 7 | Group 8 | Prizegiving |
| 11AM | Group 7 | Group 9G | Group 7 | |
| 1PM | Group 5 | Group 6 | Group 5 | |
| 3PM | Group 6 | Group 5 | Group 6 | |
| Stadium 7,8 | ||||
| 9AM | Prizegiving | |||
| 11AM | Group 2/1 | Group 2/1 | Group 4/3 | |
| 1PM | Group 2/1 | Group 2/1 | Group 4/3 | |
| 3PM | Group 9B | |||
| Elbow Beach | ||||
| 9AM | Group 4/3 | Group 9B | Group 2/1 | Prizegiving |
| 11AM | Group 4/3 | Group 4/3 | Group 2/1 | |
| 1PM | Group 9B | Group 4/3 | ||
| 3PM | Group 9G | Group 8 | Group 9G | |
| Groupings as of May 1, 2008 | ||||
| Group 1 | Proposed Coordinators | |||
| Denzel Hollis | Keyes | |||
| Sarah Maybury | ||||
| Chris Rego | ||||
| Hannah Dennis | ||||
| Rickai Burrows | ||||
| Clementine Keyes | ||||
| Group 2 | ||||
| Greenspan | ||||
| Billy Boyle | ||||
| Jackson Greenspan | ||||
| Matthieu Girard | ||||
| Lindsay Fisher | ||||
| Sawyer Boyle | ||||
| Group 3 | ||||
| Omar Turner | Finnigan | |||
| Molly Johnson | ||||
| Darnell Knight | ||||
| James Finnigan | ||||
| Nicholas Lines | ||||
| Mustafa Ingham | ||||
| Berkeley Brown | ||||
| Group 4 | ||||
| Adam Turner | Dougherty | |||
| Michael Daly | (Will need help) | |||
| Christian Parfit | ||||
| Christy Ray | ||||
| Alice Moniz | ||||
| Joey Dougherty | ||||
| Eva Frazzoni | ||||
| Peter Webb | ||||
| Group 5 | ||||
| Julien Papadopoulo | Way | |||
| Eleanor Boyle | ||||
| Ethan Rogers | ||||
| Tanner Boyle | ||||
| Nicholas Hall | ||||
| Jonas Schroder | ||||
| Mallory Towlson | ||||
| Charlie Keyes | ||||
| Evan Hughes | ||||
| Jack Dennis | ||||
| William Way | ||||
| Sophie Moniz | ||||
| Group 6 | ||||
| SheiAnne Ottley-Peets | Amaral | |||
| Theo Peeters | ||||
| Callum Smith | ||||
| Stephen Cox | ||||
| Scott Newman | ||||
| Ben Rathjen | ||||
| Thomas Allkins | ||||
| Nicole Amaral | ||||
| Tyler McNeil | ||||
| Toby Brook | ||||
| Kyle Tucker | ||||
| Joshua Rowse | ||||
| Group 7 | ||||
| Lyon Hamill | Hamill | |||
| Rian Michelsen | ||||
| Savannah Stafford | ||||
| Kebir Gadio | ||||
| Thomas Patterson | ||||
| Piper Hamill | ||||
| Caleb Astwood | ||||
| Nate Lang | ||||
| Will Dennis | ||||
| Marshall Lister | ||||
| Tuffari Trott | ||||
| Group 8 | ||||
